Bandingkan Cluster Properti
Pilih hingga 3 cluster untuk melihat perbandingan fitur dan harga.
| Fitur | Cluster 1 | Cluster 2 | Cluster 3 |
|---|---|---|---|
| Nama Cluster | Maggiore Signature West | - | - |
| Lokasi | Gading Serpong | - | - |
| Luas Tanah (m²) | 72 - 102 | - | - |
| Luas Bangunan (m²) | 199 - 380 | - | - |
| Fasilitas | - | - | - |
| Kisaran Harga | Rp 3.472.600.000 - 8.615.000.000 | - | - |
| Deskripsi Singkat | Maggiore Signature West adalah destinasi komersial terbaru dari Paramount Gading Serpong yang dirancang untuk menghadirkan pengalaman bisnis berkelas... | - | - |
| Contoh Tipe Unit |
Type 4,5 × 16 Standard - Alfresco
Harga: Rp 3.472.600.000
Spek:
/ 3KM
, LT 72m²
, LB 199m²
Type 4,5 × 16 Corner - Alfresco
Harga: Rp 3.996.800.000
Spek:
/ 3KM
, LT 72m²
, LB 199m²
Type 4,5 × 16+ Corner - Alfresco
Harga: Rp 4.346.999.987
Spek:
/ 3KM
, LT 96m²
, LB 200m²
+ 4 tipe lainnya
|
- | - |